Per-merchant AI credit wallet and balances.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| CreditsBalance | Decimal | decimal(12,4) | ||||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| MerchantId | Int32 | int | β | |||
| MonthlyAllocation | Decimal | decimal(12,4) | ||||
| MonthlyCreditsUsed | Decimal | decimal(12,4) | ||||
| MonthlyResetAtUtc | DateTime | datetime2(3) | ||||
| PlanType | String | varchar(50) | ||||
| PublicId | String | varchar(32) | ||||
| RowVersion | Byte[] | rowversion | ||||
| TotalCreditsAllocated | Decimal | decimal(12,4) | ||||
| TotalCreditsConsumed | Decimal | decimal(12,4) | ||||
| TotalCreditsPurchased | Decimal | decimal(12,4) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Definition of an AI credit plan tier.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| Description | String | nvarchar(500) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| Key | String | varchar(50) | ||||
| MonthlyCredits | Decimal | decimal(12,4) | ||||
| Name | String | nvarchar(100) | ||||
| PublicId | String | varchar(32) | ||||
| SortOrder | Int32 | int | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Ledger entry against an AI credit account.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| AccountId | Int32 | int | β | |||
| AiRequestLogId | Int64 | bigint | β | β | ||
| Amount | Decimal | decimal(12,4) | ||||
| BalanceAfter | Decimal | decimal(12,4) | ||||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| Description | String | nvarchar(500) | ||||
| IsDeleted | Boolean | bit | ||||
| MerchantId | Int32 | int | ||||
| Type | String | varchar(20) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserEmail | String | nvarchar(256) | ||||
| UserId | String | nvarchar(450) |
Registered/versioned prompt template (system + user prompt, model, cost).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| AllowedRoles | String | varchar(200) | β | |||
| Category | String | varchar(50) | ||||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| Description | String | nvarchar(500) | β | |||
| InputTokenCostPer1M | Decimal | decimal(10,4) | ||||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| Key | String | varchar(100) | ||||
| MaxTokens | Int32 | int | ||||
| Model | String | varchar(100) | ||||
| Name | String | nvarchar(200) | ||||
| OutputTokenCostPer1M | Decimal | decimal(10,4) | ||||
| OutputValidation | String | nvarchar(max) | β | |||
| Provider | String | varchar(20) | ||||
| PublicId | String | varchar(32) | ||||
| SystemPrompt | String | nvarchar(max) | ||||
| Temperature | Decimal | decimal(3,2) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserPromptTemplate | String | nvarchar(max) | ||||
| VariableSchema | String | nvarchar(max) | β |
Log of every AI request (tokens, cost, latency, review/flag status).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| CreditsConsumed | Decimal | decimal(10,4) | ||||
| ErrorMessage | String | nvarchar(1000) | β | |||
| EstimatedCostUsd | Decimal | decimal(10,6) | ||||
| FlagReason | String | nvarchar(500) | β | |||
| InputVariables | String | nvarchar(max) | ||||
| IpAddress | String | varchar(45) | β | |||
| IsBillable | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| IsFlagged | Boolean | bit | ||||
| LatencyMs | Int64 | bigint | ||||
| MerchantId | Int32 | int | β | |||
| Model | String | varchar(100) | ||||
| Output | String | nvarchar(max) | β | |||
| PartnerId | Int32 | int | β | |||
| PromptId | Int32 | int | β | |||
| PromptKey | String | varchar(100) | ||||
| Provider | String | varchar(20) | ||||
| PublicId | String | varchar(32) | ||||
| ReviewNotes | String | nvarchar(500) | β | |||
| ReviewedAtUtc | DateTime | datetime2(3) | β | |||
| ReviewedByUserId | String | nvarchar(450) | β | |||
| Status | String | varchar(20) | ||||
| SystemPromptUsed | String | nvarchar(max) | ||||
| TokensInput | Int32 | int | ||||
| TokensOutput | Int32 | int | ||||
| TokensTotal | Int32 | int | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserEmail | String | nvarchar(256) | ||||
| UserId | String | nvarchar(450) | ||||
| UserPromptResolved | String | nvarchar(max) | ||||
| UserRole | String | varchar(50) |
Platform-level audit trail of significant actions.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| Action | String | varchar(50) | ||||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| Details | String | nvarchar(max) | β | |||
| EntityId | String | varchar(50) | ||||
| EntityType | String | varchar(100) | ||||
| IpAddress | String | varchar(45) | β | |||
| MerchantId | Int32 | int | β | β | ||
| PartnerId | Int32 | int | β | β | ||
| UserId | String | nvarchar(450) | β | β |
A registered POS/terminal device, its activation and IoT identity.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| ActivatedAtUtc | DateTime | datetime2(3) | β | |||
| ActivationToken | String | varchar(50) | β | |||
| ActivationTokenExpiresUtc | DateTime | datetime2(3) | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| DeviceCode | String | varchar(50) | ||||
| DeviceName | String | nvarchar(100) | ||||
| DeviceTokenHash | Byte[] | varbinary(32) | β | |||
| DeviceType | DeviceType | varchar(20) | DeviceType | |||
| FailedActivationAttempts | Int32 | int | ||||
| IoTHubConnectionString | String | varchar(500) | β | |||
| IoTHubDeviceId | String | varchar(200) | β | |||
| IsDeleted | Boolean | bit | ||||
| LastSeenUtc | DateTime | datetime2(3) | β | |||
| LocationId | Int32 | int | ||||
| MerchantId | Int32 | int | β | |||
| PublicId | String | varchar(32) | ||||
| Status | DeviceStatus | varchar(20) | DeviceStatus | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| ClaimType | String | nvarchar(max) | β | |||
| ClaimValue | String | nvarchar(max) | β | |||
| RoleId | String | nvarchar(450) | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | String | nvarchar(450) | β | |||
| ConcurrencyStamp | String | nvarchar(max) | β | |||
| Name | String | nvarchar(256) | β | |||
| NormalizedName | String | nvarchar(256) | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| ClaimType | String | nvarchar(max) | β | |||
| ClaimValue | String | nvarchar(max) | β | |||
| UserId | String | nvarchar(450) | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| LoginProvider | String | nvarchar(450) | β | |||
| ProviderKey | String | nvarchar(450) | β | |||
| ProviderDisplayName | String | nvarchar(max) | β | |||
| UserId | String | nvarchar(450) | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| UserId | String | nvarchar(450) | β | β | ||
| RoleId | String | nvarchar(450) | β | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | String | nvarchar(450) | β | |||
| AccessFailedCount | Int32 | int | ||||
| AvatarUrl | String | nvarchar(500) | β | |||
| ConcurrencyStamp | String | nvarchar(max) | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| String | nvarchar(256) | β | ||||
| EmailConfirmed | Boolean | bit | ||||
| EmailDomain | String | nvarchar(256) | β | |||
| FirstName | String | nvarchar(50) | ||||
| IsActive | Boolean | bit | ||||
| LastLoginUtc | DateTime | datetime2(3) | β | |||
| LastName | String | nvarchar(50) | ||||
| LockoutEnabled | Boolean | bit | ||||
| LockoutEnd | DateTimeOffset | datetimeoffset | β | |||
| NormalizedEmail | String | nvarchar(256) | β | |||
| NormalizedUserName | String | nvarchar(256) | β | |||
| PasswordHash | String | nvarchar(max) | β | |||
| PhoneNumber | String | nvarchar(max) | β | |||
| PhoneNumberConfirmed | Boolean | bit | ||||
| PreferredProvider | String | varchar(50) | β | |||
| RequiresPasswordChange | Boolean | bit | ||||
| SecurityStamp | String | nvarchar(max) | β | |||
| TwoFactorEnabled | Boolean | bit | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserName | String | nvarchar(256) | β |
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| UserId | String | nvarchar(450) | β | β | ||
| LoginProvider | String | nvarchar(450) | β | |||
| Name | String | nvarchar(450) | β | |||
| Value | String | nvarchar(max) | β |
Maps an email domain to an auth provider (routing/SSO enforcement).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| Domain | String | varchar(256) | ||||
| IsActive | Boolean | bit | ||||
| IsEnforced | Boolean | bit | ||||
| Provider | String | varchar(50) |
Linked external identity provider (OAuth) record.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsDeleted | Boolean | bit | ||||
| LinkedAtUtc | DateTime | datetime2(3) | ||||
| Provider | String | varchar(50) | ||||
| ProviderDisplayName | String | nvarchar(200) | β | |||
| ProviderKey | String | nvarchar(256) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserId | String | nvarchar(450) | β |
Short-lived token to hand a session across apps/domains.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| ExpiresAtUtc | DateTime | datetime2(3) | ||||
| IpAddress | String | varchar(45) | β | |||
| IsUsed | Boolean | bit | ||||
| MerchantPublicId | String | varchar(32) | ||||
| Reason | SupportSessionReason | varchar(32) | SupportSessionReason | |||
| ReasonDetails | String | nvarchar(200) | β | |||
| Token | String | varchar(64) | ||||
| UsedAtUtc | DateTime | datetime2(3) | β | |||
| UserId | String | nvarchar(450) |
Pending invite for a user to join a partner or merchant.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| AcceptedAtUtc | DateTime | datetime2(3) | β | |||
| AcceptedByUserId | String | nvarchar(450) | β | β | ||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| String | nvarchar(256) | |||||
| ExpiresAtUtc | DateTime | datetime2(3) | ||||
| FirstName | String | nvarchar(100) | β | |||
| InvitedByUserId | String | nvarchar(450) | β | |||
| IsDeleted | Boolean | bit | ||||
| IsRevoked | Boolean | bit | ||||
| LastName | String | nvarchar(100) | β | |||
| MerchantId | Int32 | int | β | |||
| PartnerId | Int32 | int | β | β | ||
| PublicId | String | varchar(32) | ||||
| ResendCount | Int32 | int | ||||
| TargetRole | String | varchar(50) | ||||
| Token | String | varchar(64) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
One-time passwordless email sign-in token.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| String | nvarchar(256) | |||||
| ExpiresAtUtc | DateTime | datetime2(3) | ||||
| IpAddress | String | varchar(45) | β | |||
| IsUsed | Boolean | bit | ||||
| Token | String | varchar(64) | ||||
| UsedAtUtc | DateTime | datetime2(3) | β |
Issued refresh token / session record.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| AbsoluteExpiresAtUtc | DateTime | datetime2(3) | ||||
| Context | String | nvarchar(20) | ||||
| DeviceLabel | String | nvarchar(100) | β | |||
| ExpiresAtUtc | DateTime | datetime2(3) | ||||
| GlobalId | Guid | uniqueidentifier | ||||
| IpAddress | String | nvarchar(45) | ||||
| IssuedAtUtc | DateTime | datetime2(3) | ||||
| MerchantPublicId | String | nvarchar(32) | β | |||
| PartnerPublicId | String | nvarchar(32) | β | |||
| ReplacedByTokenHash | Byte[] | binary(32) | β | |||
| RevokedAtUtc | DateTime | datetime2(3) | β | |||
| RevokedReason | String | nvarchar(50) | β | |||
| SessionId | Guid | uniqueidentifier | ||||
| TokenHash | Byte[] | binary(32) | ||||
| UserAgent | String | nvarchar(500) | ||||
| UserId | String | nvarchar(450) |
Grants a user access to a merchant with a role (multi-tenant membership).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| LastActivatedAtUtc | DateTime | datetime2(3) | β | |||
| MerchantId | Int32 | int | β | |||
| Role | UserRole | varchar(20) | UserRole | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserId | String | nvarchar(450) | β |
A member's account in a group loyalty program.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| GroupLoyaltyProgramId | Int32 | int | β | |||
| LifetimePoints | Decimal | decimal(18,2) | ||||
| MemberEmail | String | nvarchar(200) | β | |||
| MemberName | String | nvarchar(100) | ||||
| MemberPhone | String | varchar(20) | ||||
| MerchantGroupId | Int32 | int | β | |||
| PointsBalance | Decimal | decimal(18,2) | ||||
| PublicId | String | varchar(32) | ||||
| Status | GroupLoyaltyAccountStatus | tinyint | GroupLoyaltyAccountStatus | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
A loyalty program shared across a merchant group.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| MerchantGroupId | Int32 | int | β | |||
| MinPointsToRedeem | Decimal | decimal(18,2) | ||||
| Name | String | nvarchar(100) | ||||
| PointsNewActivation | Decimal | decimal(18,2) | ||||
| PointsPerDollar | Decimal | decimal(18,4) | ||||
| PublicId | String | varchar(32) | ||||
| RedemptionRate | Decimal | decimal(18,4) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Which merchants participate in a group program (join).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| GroupLoyaltyProgramId | Int32 | int | β | |||
| MerchantId | Int32 | int | β |
Points earn/redeem entry across the group.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| EmployeeName | String | nvarchar(100) | β | |||
| GroupLoyaltyAccountId | Int64 | bigint | β | |||
| MerchantGroupId | Int32 | int | ||||
| Points | Decimal | decimal(18,2) | ||||
| Reference | String | nvarchar(50) | β | |||
| SaleAmount | Decimal | decimal(18,2) | β | |||
| SourceLocationName | String | nvarchar(100) | ||||
| SourceMerchantId | Int32 | int | β | |||
| SourceSaleGlobalId | Guid | uniqueidentifier | β | |||
| TransactionType | LoyaltyTransactionType | tinyint | LoyaltyTransactionType |
Per-merchant feature toggle / override value.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| FeatureKey | String | varchar(100) | ||||
| IsEnabled | Boolean | bit | ||||
| MerchantId | Int32 | int | β | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| Value | String | nvarchar(500) | β |
Which modules a merchant has activated.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| ActivatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| DeactivatedAtUtc | DateTime | datetime2(3) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| MerchantId | Int32 | int | β | |||
| ModuleDefinitionId | Int32 | int | β | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Catalog of platform modules (core + vertical add-ons); seeded.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| Category | String | varchar(30) | ||||
| Classification | ModuleClassification | tinyint | ModuleClassification | |||
| Code | String | varchar(50) | ||||
| Description | String | nvarchar(500) | ||||
| IsCore | Boolean | bit | ||||
| Name | String | nvarchar(100) | ||||
| PublicId | String | varchar(32) | ||||
| SortOrder | Int32 | int | ||||
| VerticalAffinity | IndustryTemplate | tinyint | β | IndustryTemplate |
Delivery/engagement event for a sent email (delivered, opened, bounced).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| EventType | String | nvarchar(100) | ||||
| OutboxId | Int64 | bigint | β | β | ||
| ProviderMessageId | String | nvarchar(200) | β | |||
| RawPayload | String | nvarchar(max) | ||||
| ReceivedAt | DateTime | datetime2(3) |
Queued outbound email pending send (transactional outbox).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int64 | bigint | β | |||
| AttemptCount | Int32 | int | ||||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| IdempotencyKey | Guid | uniqueidentifier | ||||
| LastError | String | nvarchar(2000) | β | |||
| MerchantId | Int32 | int | β | |||
| NextAttemptAt | DateTime | datetime2(3) | ||||
| Payload | String | nvarchar(max) | ||||
| ProviderMessageId | String | nvarchar(200) | β | |||
| Status | EmailOutboxStatus | tinyint | EmailOutboxStatus | |||
| UpdatedAtUtc | DateTime | datetime2(3) |
Email/SMS message template, scoped and versioned by channel/language.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| BodyHtml | String | nvarchar(max) | ||||
| BodyText | String | nvarchar(max) | β | |||
| Channel | NotificationChannel | tinyint | NotificationChannel | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| IsSystemTemplate | Boolean | bit | ||||
| Language | String | varchar(10) | ||||
| Name | String | nvarchar(200) | ||||
| PublicId | String | varchar(32) | ||||
| RequiredVariables | String | nvarchar(500) | β | |||
| Scope | TemplateScope | tinyint | TemplateScope | |||
| ScopeId | Int32 | int | β | |||
| Subject | String | nvarchar(500) | β | |||
| TemplateKey | String | varchar(100) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Historical version snapshot of a notification template.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| BodyHtml | String | nvarchar(max) | ||||
| BodyText | String | nvarchar(max) | β | |||
| ChangeReason | String | nvarchar(500) | β | |||
| ChangedAtUtc | DateTime | datetime2(3) | ||||
| ChangedByUserId | String | nvarchar(450) | ||||
| Subject | String | nvarchar(500) | β | |||
| TemplateId | Int32 | int | β |
A provisioned SQL database (shared or dedicated) for merchant data.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| DatabaseName | String | varchar(100) | ||||
| DatabaseServerId | Int32 | int | β | |||
| ElasticPoolName | String | varchar(100) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| IsProvisioned | Boolean | bit | ||||
| IsShared | Boolean | bit | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
A SQL Server/instance that hosts merchant databases.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| ConnectionTemplate | String | varchar(500) | ||||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| Provider | String | varchar(20) | ||||
| PublicId | String | varchar(32) | ||||
| ServerName | String | varchar(100) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
A merchant (business/store operator) onboarded under a partner.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| City | String | nvarchar(100) | β | |||
| Code | String | varchar(20) | ||||
| ContactEmail | String | nvarchar(256) | β | |||
| ContactName | String | nvarchar(200) | β | |||
| ContactPhone | String | varchar(20) | β | |||
| CountryCode | String | char(2) | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| DefaultTimeZoneId | String | varchar(50) | ||||
| IndustryTemplate | IndustryTemplate | tinyint | IndustryTemplate | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| MerchantGroupId | Int32 | int | β | β | ||
| Name | String | nvarchar(100) | ||||
| Notes | String | nvarchar(2000) | β | |||
| PartnerId | Int32 | int | β | |||
| PublicId | String | varchar(32) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Maps a merchant to the physical Merchant DB that holds its data.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| DatabaseId | Int32 | int | β | |||
| IsDeleted | Boolean | bit | ||||
| MerchantId | Int32 | int | β | |||
| PublicId | String | varchar(32) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Groups merchants under one owner for shared loyalty/gift cards.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| GroupCode | String | varchar(20) | ||||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| Name | String | nvarchar(200) | ||||
| PublicId | String | varchar(32) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Reseller/channel partner that owns a book of merchants.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| Code | String | varchar(50) | ||||
| ContactEmail | String | varchar(256) | β | |||
| ContactName | String | nvarchar(200) | β | |||
| ContactPhone | String | varchar(20) | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| IsHousePartner | Boolean | bit | ||||
| Name | String | nvarchar(200) | ||||
| Notes | String | nvarchar(max) | β | |||
| PublicId | String | varchar(32) | ||||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
Links an identity user to a partner with a partner-scoped role.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| Id | Int32 | int | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| IsActive | Boolean | bit | ||||
| IsDeleted | Boolean | bit | ||||
| PartnerId | Int32 | int | β | |||
| Role | PartnerRole | varchar(30) | PartnerRole | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β | |||
| UserId | String | nvarchar(450) | β |
A house/charge account (credit terms, balance).
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| MerchantId | Int32 | int | β | β | ||
| Id | Int64 | bigint | β | |||
| AccountGroupId | Int64 | bigint | β | |||
| AccountNumber | String | varchar(30) | ||||
| ContactEmail | String | varchar(254) | β | |||
| ContactName | String | nvarchar(150) | β | |||
| ContactPhone | String | varchar(30) | β | |||
| CreatedAtUtc | DateTime | datetime2(3) | ||||
| CreatedByUserId | String | nvarchar(450) | β | |||
| CreditLimit | Decimal | decimal(18,2) | ||||
| CreditLimitEnforcement | CreditLimitEnforcement | tinyint | CreditLimitEnforcement | |||
| CurrentBalance | Decimal | decimal(18,2) | ||||
| FinanceChargeAnnualRate | Decimal | decimal(7,4) | ||||
| FinanceChargeCompounding | Boolean | bit | ||||
| FinanceChargeMinimum | Decimal | decimal(18,2) | ||||
| GlobalId | Guid | uniqueidentifier | ||||
| GracePeriodDays | Int32 | int | ||||
| IsDeleted | Boolean | bit | ||||
| Name | String | nvarchar(150) | ||||
| PaymentTermsDueDays | Int32 | int | ||||
| PaymentTermsType | PaymentTermsType | tinyint | PaymentTermsType | |||
| PublicId | String | varchar(32) | ||||
| RowVersion | Byte[] | rowversion | ||||
| Status | AccountStatus | tinyint | AccountStatus | |||
| UpdatedAtUtc | DateTime | datetime2(3) | ||||
| UpdatedByUserId | String | nvarchar(450) | β |
A person authorized on an account.
| Column | Type | Provider | Null | PK | FK | Enum |
|---|---|---|---|---|---|---|
| MerchantId | Int32 | int | β | β | ||
| Id | Int64 | bigint | β | |||
