Id, GlobalId, PublicId, MerchantId, RowVersion, CreatedAtUtc, UpdatedAtUtc, CreatedByUserId, UpdatedByUserId, IsDeleted) exist on every table and are omitted from the Columns cell.AI credit plans, wallets, prompts, and the request log that meters every AI call.
| Table | Purpose | Columns |
|---|---|---|
| AiCreditAccount | Per-merchant AI credit wallet and balances. | CreditsBalance IsActive MonthlyAllocation MonthlyCreditsUsed MonthlyResetAtUtc PlanType TotalCreditsAllocated TotalCreditsConsumed TotalCreditsPurchased |
| AiCreditPlan | Definition of an AI credit plan tier. | Description IsActive Key MonthlyCredits Name SortOrder |
| AiCreditTransaction | Ledger entry against an AI credit account. | AccountId AiRequestLogId Amount BalanceAfter Description Type UserEmail UserId |
| AiPrompt | Registered/versioned prompt template (system + user prompt, model, cost). | AllowedRoles Category Description InputTokenCostPer1M IsActive Key MaxTokens Model Name OutputTokenCostPer1M OutputValidation Provider SystemPrompt Temperature UserPromptTemplate VariableSchema |
| AiRequestLog | Log of every AI request (tokens, cost, latency, review/flag status). | CreditsConsumed ErrorMessage EstimatedCostUsd FlagReason InputVariables IpAddress IsBillable IsFlagged LatencyMs Model Output PartnerId PromptId PromptKey Provider ReviewNotes ReviewedAtUtc ReviewedByUserId Status SystemPromptUsed TokensInput TokensOutput TokensTotal UserEmail UserId UserPromptResolved UserRole |
Change/action audit trail.
| Table | Purpose | Columns |
|---|---|---|
| SystemAuditLog | Platform-level audit trail of significant actions. | Action Details EntityId EntityType IpAddress PartnerId UserId |
Registered POS/terminal devices and their activation and IoT identity.
| Table | Purpose | Columns |
|---|---|---|
| DeviceRegistration | A registered POS/terminal device, its activation and IoT identity. | ActivatedAtUtc ActivationToken ActivationTokenExpiresUtc DeviceCode DeviceName DeviceTokenHash DeviceType FailedActivationAttempts IoTHubConnectionString IoTHubDeviceId LastSeenUtc LocationId Status |
Built-in ASP.NET Core Identity tables (users, roles, claims, logins, tokens).
| Table | Purpose | Columns |
|---|---|---|
| AspNetRoleClaims | ClaimType ClaimValue RoleId | |
| AspNetRoles | ConcurrencyStamp Name NormalizedName | |
| AspNetUserClaims | ClaimType ClaimValue UserId | |
| AspNetUserLogins | LoginProvider ProviderKey ProviderDisplayName UserId | |
| AspNetUserRoles | UserId RoleId | |
| AspNetUsers | AccessFailedCount AvatarUrl ConcurrencyStamp Email EmailConfirmed EmailDomain FirstName IsActive LastLoginUtc LastName LockoutEnabled LockoutEnd NormalizedEmail NormalizedUserName PasswordHash PhoneNumber PhoneNumberConfirmed PreferredProvider RequiresPasswordChange SecurityStamp TwoFactorEnabled UserName | |
| AspNetUserTokens | UserId LoginProvider Name Value |
Users, external logins, invitations, and the passwordless/session tokens that authenticate them.
| Table | Purpose | Columns |
|---|---|---|
| AuthDomainRoute | Maps an email domain to an auth provider (routing/SSO enforcement). | Domain IsActive IsEnforced Provider |
| ExternalLogin | Linked external identity provider (OAuth) record. | LinkedAtUtc Provider ProviderDisplayName ProviderKey UserId |
| HandoffToken | Short-lived token to hand a session across apps/domains. | ExpiresAtUtc IpAddress IsUsed MerchantPublicId Reason ReasonDetails Token UsedAtUtc UserId |
| Invitation | Pending invite for a user to join a partner or merchant. | AcceptedAtUtc AcceptedByUserId Email ExpiresAtUtc FirstName InvitedByUserId IsRevoked LastName PartnerId ResendCount TargetRole Token |
| MagicLinkToken | One-time passwordless email sign-in token. | Email ExpiresAtUtc IpAddress IsUsed Token UsedAtUtc |
| RefreshToken | Issued refresh token / session record. | AbsoluteExpiresAtUtc Context DeviceLabel ExpiresAtUtc IpAddress IssuedAtUtc MerchantPublicId PartnerPublicId ReplacedByTokenHash RevokedAtUtc RevokedReason SessionId TokenHash UserAgent UserId |
| UserMerchant | Grants a user access to a merchant with a role (multi-tenant membership). | IsActive LastActivatedAtUtc Role UserId |
Loyalty programs, accounts, and points shared across a merchant group.
| Table | Purpose | Columns |
|---|---|---|
| GroupLoyaltyAccount | A member's account in a group loyalty program. | GroupLoyaltyProgramId LifetimePoints MemberEmail MemberName MemberPhone MerchantGroupId PointsBalance Status |
| GroupLoyaltyProgram | A loyalty program shared across a merchant group. | IsActive MerchantGroupId MinPointsToRedeem Name PointsNewActivation PointsPerDollar RedemptionRate |
| GroupLoyaltyProgramMerchant | Which merchants participate in a group program (join). | GroupLoyaltyProgramId |
| GroupLoyaltyTransaction | Points earn/redeem entry across the group. | EmployeeName GroupLoyaltyAccountId MerchantGroupId Points Reference SaleAmount SourceLocationName SourceMerchantId SourceSaleGlobalId TransactionType |
Which platform modules and feature flags each merchant has switched on.
| Table | Purpose | Columns |
|---|---|---|
| MerchantFeatureFlag | Per-merchant feature toggle / override value. | FeatureKey IsEnabled Value |
| MerchantModule | Which modules a merchant has activated. | ActivatedAtUtc DeactivatedAtUtc IsActive ModuleDefinitionId |
| ModuleDefinition | Catalog of platform modules (core + vertical add-ons); seeded. | Category Classification Code Description IsCore Name SortOrder VerticalAffinity |
Email/SMS templates and the outbox and delivery-event trail for messages sent.
| Table | Purpose | Columns |
|---|---|---|
| EmailEvent | Delivery/engagement event for a sent email (delivered, opened, bounced). | EventType OutboxId ProviderMessageId RawPayload ReceivedAt |
| EmailOutbox | Queued outbound email pending send (transactional outbox). | AttemptCount ExpiresAtUtc IdempotencyKey LastError NextAttemptAt Payload ProviderMessageId Status |
| NotificationTemplate | Email/SMS message template, scoped and versioned by channel/language. | BodyHtml BodyText Channel IsActive IsSystemTemplate Language Name RequiredVariables Scope ScopeId Subject TemplateKey |
| NotificationTemplateVersion | Historical version snapshot of a notification template. | BodyHtml BodyText ChangeReason ChangedAtUtc ChangedByUserId Subject TemplateId |
Channel partners, the merchants they onboard, and the databases those merchants live in.
| Table | Purpose | Columns |
|---|---|---|
| Database | A provisioned SQL database (shared or dedicated) for merchant data. | DatabaseName DatabaseServerId ElasticPoolName IsActive IsProvisioned IsShared |
| DatabaseServer | A SQL Server/instance that hosts merchant databases. | ConnectionTemplate IsActive Provider ServerName |
| Merchant | A merchant (business/store operator) onboarded under a partner. | City Code ContactEmail ContactName ContactPhone CountryCode DefaultTimeZoneId IndustryTemplate IsActive MerchantGroupId Name Notes PartnerId |
| MerchantDatabase | Maps a merchant to the physical Merchant DB that holds its data. | DatabaseId |
| MerchantGroup | Groups merchants under one owner for shared loyalty/gift cards. | GroupCode IsActive Name |
| Partner | Reseller/channel partner that owns a book of merchants. | Code ContactEmail ContactName ContactPhone IsActive IsHousePartner Name Notes |
| PartnerUser | Links an identity user to a partner with a partner-scoped role. | IsActive PartnerId Role UserId |
House/charge accounts, their ledgers, and generated statements.
| Table | Purpose | Columns |
|---|---|---|
| Account | A house/charge account (credit terms, balance). | AccountGroupId AccountNumber ContactEmail ContactName ContactPhone CreditLimit CreditLimitEnforcement CurrentBalance FinanceChargeAnnualRate FinanceChargeCompounding FinanceChargeMinimum GracePeriodDays Name PaymentTermsDueDays PaymentTermsType Status |
| AccountContact | A person authorized on an account. | AccountId CustomerId IsActive IsPrimary Role SpendingLimit |
| AccountGroup | A grouping of accounts with default terms. | Code DefaultPaymentTermsDueDays DefaultPaymentTermsType Description Name |
| AccountLedger | A ledger entry (charge/payment) on an account. | AccountId CustomerId DueDate EntryType IsOpen IsPositive Notes OrderId PaymentMethodId PostingDate ReasonCodeId Reference SaleId |
| AccountLedgerDetail | Application/running-balance detail linking ledger entries. | AccountId AccountLedgerId Amount AppliedAmount AppliedToDetailId RunningBalance |
| AccountStatement | A generated periodic account statement. | AccountId ClosingBalance FinanceChargeAmount GeneratedByEmployeeId OpeningBalance PeriodEndDate PeriodStartDate StatementDate StatementNumber Status |
Change/action audit trail.
| Table | Purpose | Columns |
|---|---|---|
| AuditEntry | Per-tenant change-history audit trail. | Action ChangedByDisplayName ChangedByUserId EntityId EntityType IpAddress NewValuesJson OldValuesJson Source |
Customers, their loyalty balances, gift cards, coupons, and promotions.
| Table | Purpose | Columns |
|---|---|---|
| Coupon | A coupon code tied to a promotion with usage limits. | Code CurrentUses IsActive MaxUses PromotionId |
| Customer | A customer record. | AccountNumber CertExpiryDate CertIssuedDate CertNumber Company CustomFields DefaultDiscountPercent Email FirstName HasConflict IsActive LastName MergedAtUtc MergedIntoCustomerId Phone PriceTierId TaxExempt TaxProfileId |
| CustomerAddress | An address for a customer. | Address1 Address2 AddressType City Country CustomerId IsDefault PostalCode State |
| CustomerStats | Aggregated purchase metrics per customer. | CustomerId FirstVisitUtc LastVisitUtc LifetimeValue TotalReturns TotalSales TotalVisits |
| GiftCard | A gift card and its balance. | CardNumber CurrentBalance ExpirationDate OriginalAmount ProductId Status |
| GiftCardActivity | Activity entry against a gift card (issue/redeem/reload). | ActivityType Amount GiftCardId Notes RunningBalance SaleId |
| LoyaltyAccount | A customer's balance in a loyalty program. | CustomerId LifetimePoints LoyaltyProgramId PointsBalance Status |
| LoyaltyProgram | A per-merchant loyalty program config. | IsActive MinPointsToRedeem Name PointsNewActivation PointsPerDollar RedemptionRate |
| LoyaltyTransaction | Points earn/redeem entry. | LoyaltyAccountId Notes Points Reference SaleAmount SaleId TransactionType |
| Promotion | A discount/promotion definition. | Description DiscountType DiscountValue EndDateUtc IsActive Name Priority StartDateUtc |
| PromotionRule | A condition/reward rule within a promotion. | FreeQuantity PromotionId RequiredQuantity TargetId TargetType |
Employees, their roles and PINs, and clock-in/clock-out time records.
| Table | Purpose | Columns |
|---|---|---|
| Employee | An employee/POS operator with PIN and security level. | DefaultCommissionPercent Email EmployeeCode FirstName HireDate IsActive LastName Phone PinEncrypted PinHash SecurityLevel TerminationDate |
| EmployeeRole | An employee's role at a location. | EmployeeId IsActive LocationId RoleName |
| JobRole | A pay/job role for an employee at a location. | Code EmployeeId LocationId Name PayRate |
| TimeBreak | A break within a time entry. | BreakEndUtc BreakStartUtc BreakType DurationMinutes IsAutoClosed Notes Source TimeEntryId |
| TimeEntry | A clock-in/clock-out time record. | AdjustedByEmployeeId BreakMinutes ClockInPhotoOverrideByEmployeeId ClockInPhotoOverrideReason ClockInPhotoUrl ClockInUtc ClockOutPhotoOverrideByEmployeeId ClockOutPhotoOverrideReason ClockOutPhotoUrl ClockOutUtc EmployeeId JobRoleId LocationId Notes Source Status TotalHours |
Per-location stock levels, the movement ledger, adjustments, and physical counts.
| Table | Purpose | Columns |
|---|---|---|
| InventoryAdjustment | A stock adjustment document. | AdjustmentDate ClosedByEmployeeId ClosedDate DocumentNumber EmployeeId LocationId Notes ReasonCodeId Status |
| InventoryAdjustmentLine | A variant's quantity change within an adjustment. | InventoryAdjustmentId LineNumber Notes ProductVariantId QuantityChange UnitCost UnitPrice |
| InventoryMovement | Append-only ledger of every stock movement. | DocumentNumber LocationId MovementType ProductVariantId Quantity ReferenceId ReferenceType UnitCost UnitPrice |
| LocationProduct | Per-location stock, cost, price and reorder settings for a variant. | Cost IsActive LastReceivedDate LastSoldDate LocationId Price PriceChangedDate ProductVariantId QuantityOnHand QuantityReserved ReorderPoint RestockLevel TaxGroupId |
| StockCount | A physical inventory count document. | ClosedByEmployeeId ClosedDate CountDate DocumentNumber EmployeeId LocationId Notes Status |
| StockCountItem | A counted variant line (counted vs system qty). | CountedQuantity ProductVariantId StockCountId SystemQuantity Variance |
Label stock sizes, printable label templates, and the print jobs that run them.
| Table | Purpose | Columns |
|---|---|---|
| LabelSize | Physical label stock dimensions (preset or custom). | GapMm HeightMm IsActive IsPreset Name WidthMm |
| LabelTemplate | Printable label layout bound to a label size. | Description IsActive IsDefault LabelSizeId Name PrinterLanguage TemplateBody |
| PrintJob | A label print job and its progress. | CompletedAtUtc LabelTemplateId LocationId PrintedCount Status TotalLabels TriggeredBy |
Stores, terminals, location groups, and their key/value settings.
| Table | Purpose | Columns |
|---|---|---|
| Location | A physical store/location. | Address1 Address2 City Country DefaultCurrencyId DefaultTaxGroupId DefaultTimeZoneId Email InitializedAtUtc InitializedByUserId InitializedFromLocationId IsActive LocationType Name Phone PostalCode State |
| LocationGroup | A named group of locations. | Description IsActive Name |
| LocationGroupMember | Membership of a location in a group (join). | LocationGroupId LocationId |
| LocationSetting | Key/value setting scoped to a location. | LocationId SettingKey SettingValue |
| MerchantSetting | Key/value setting scoped to the merchant. | SettingKey SettingValue |
| SettingChangeLog | Append-only audit of every setting change at any cascade level β who changed which key, from what to what, and when. | ChangedAtUtc ChangedByUserId NewValue OldValue Scope ScopeEntityId SettingKey |
| Terminal | A POS terminal/register at a location. | IsActive LocationId Model Name SerialNumber |
| TerminalSetting | Key/value setting scoped to a terminal. | SettingKey SettingValue TerminalId |
Quotes, orders, and layaways that can convert into a sale.
| Table | Purpose | Columns |
|---|---|---|
| Order | A quote/order/layaway that can convert to a sale. | BalanceDue ConvertedSaleId CustomerId DepositTotal DueDate EmployeeId ExpiresAtUtc IsSynced LocationId Notes OrderDateUtc OrderNumber OrderType Status SubTotal TaxTotal Total |
| OrderHistory | Status/action history for an order. | Action EmployeeId Notes OrderId |
| OrderLineItem | A line on an order. | DiscountAmount LineNumber LineTotal Notes OrderId ProductVariantId Quantity UnitPrice |
| OrderPayment | A deposit/payment recorded against an order. | Amount Notes OrderId PaymentDateUtc PaymentMethodId ReferenceNumber |
Barcodes, price tiers, price-change documents, and cost-change history for variants.
| Table | Purpose | Columns |
|---|---|---|
| CostChange | Audit of product cost changes over time. | ChangeType EmployeeId NewCost Notes OldCost ProductVariantId ReferenceId ReferenceType SupplierId |
| PriceChange | A (approvable) batch price change document. | AppliedDate ApprovedByEmployeeId ApprovedDate CreatedByEmployeeId Description DocumentNumber EffectiveDate IsGlobal Notes Status |
| PriceChangeLine | A variant's old/new price within a price change. | Multiplier NewPrice OldPrice PriceChangeId ProductVariantId |
| PriceChangeLocation | Restricts a price change to specific locations (join). | LocationId PriceChangeId |
| PriceTier | A named customer/price tier. | Code IsActive Name SortOrder |
| ProductBarcode | Additional barcodes mapped to a variant. | Barcode IsPrimary ProductVariantId |
| ProductPrice | Tier-specific price for a variant. | Price PriceTierId ProductVariantId |
The product master, its variants, options, images, categories, and kits.
| Table | Purpose | Columns |
|---|---|---|
| Category | Product category, optionally hierarchical. | Description IsActive Name ParentCategoryId SortOrder |
| KitComponent | Component line of a kit/bundle product. | ComponentPrice ComponentProductVariantId ProductId Quantity SortOrder |
| Product | Sellable/stockable product master (the catalog head). | AllowFractionalQty BundleType CanBeSold CategoryId CommissionMode CommissionValue CustomFields Description IsEbtEligible LockQuantityAtPos MSRP Name PromptVariantAtPos RequiresManualPrice SellingUoMId Status StockingUoMId TagAlongProductId TagAlongQuantity TareWeight TareWeightPercent TaxGroupId TrackInventory TrackSerialNumbers UseComponentPrice |
| ProductAlert | POS alert/prompt attached to a product (age check, message). | AlertType IsActive Message MinimumAge ProductId RequireAcknowledgement Title |
| ProductCategory | Additional product-to-category memberships (join). | ProductId CategoryId SortOrder |
| ProductImage | Image attached to a product. | AltText ContentType FileSize Height IsPrimary LargeStoragePath MediumStoragePath OriginalFileName ProductId PublicToken SortOrder TinyStoragePath Width |
| ProductOption | An option/axis (e.g. Size, Color) for a product's variants. | Name ProductId SortOrder |
| ProductOptionValue | A value within a product option (e.g. Small, Red). | ProductOptionId SortOrder Value |
| ProductSaleWindow | Time/day windows restricting when a product can be sold. | DaysOfWeek EndUtc IsActive ProductId Reason SortOrder StartUtc TimeEnd TimeStart WindowType |
| ProductVariant | A specific sellable variant of a product (SKU-level). | Barcode Cost ImageUrl IsActive Price PriceLowerBound PriceUpperBound ProductId Sku Weight |
| ProductVariantOptionValue | Maps a variant to its chosen option values (join). | ProductOptionValueId ProductVariantId |
| ProductWebListing | E-commerce listing/sync state for a product on a platform. | ExternalProductId LastSyncError LastSyncedUtc Metafields OnlineDescription Platform ProductId Slug SyncStatus |
Suppliers, purchase orders, goods receipts, and distribution to locations.
| Table | Purpose | Columns |
|---|---|---|
| Distribution | Distributes a received shipment across locations. | ClosedByEmployeeId ClosedDate DistributionDate DocumentNumber EmployeeId Notes PurchaseReceiptId SourceLocationId Status |
| DistributionAllocation | Allocation of a distribution line to a destination location. | AcknowledgedByEmployeeId AcknowledgedDate DistributionLineId LocationId Quantity |
| DistributionLine | A variant line to be distributed. | AllocatedQuantity DistributionId ProductVariantId PurchaseReceiptLineId TotalQuantity UnitCost UnitPrice |
| ProductSupplier | Supplier sourcing info for a product (cost, SKU, pack size). | IsPrimary MinimumOrder ProductId PurchasingUoMId SupplierCost SupplierId SupplierSku UnitsPerPurchaseUoM |
| PurchaseOrder | A purchase order to a supplier. | ClosedByEmployeeId ClosedDate DocumentNumber EmployeeId ExpectedDate LocationId Notes OrderDate QuantityInvoiced QuantityToInvoice Status SubTotal SupplierId |
| PurchaseOrderLine | An ordered variant line on a PO. | LineNumber LineTotal Notes ProductVariantId PurchaseOrderId PurchasingUoMId QuantityInvoiced QuantityOrdered QuantityReceived QuantityToInvoice QuantityToReceive UnitCost UnitsPerPurchaseUoM |
| PurchaseReceipt | Goods-received document (optionally against a PO). | ClosedByEmployeeId ClosedDate DocumentNumber EmployeeId LocationId Notes PurchaseOrderId ReceiptDate Status SupplierId |
| PurchaseReceiptLine | A received variant line. | LineNumber Notes ProductVariantId PurchaseOrderLineId PurchaseReceiptId PurchasingUoMId QuantityInStockingUoM QuantityReceived UnitCost UnitPrice |
| Supplier | A vendor/supplier master. | AccountNumber Address1 Address2 City Country IsActive MinimumOrderAmount Name Notes Phone PostalCode State TaxNumber Terms Website |
| SupplierContact | A contact person at a supplier. | Email IsActive IsPrimary Name Ordinal Phone PhoneExt SupplierId Title |
Shared lookups β currencies, units, reason codes, sequences, and custom-field defs.
| Table | Purpose | Columns |
|---|---|---|
| Currency | A currency the merchant transacts in. | CurrencyCode DecimalPlaces IsActive Name Symbol |
| CustomFieldDefinition | Defines a custom field for an entity type. | DataType DefaultValue EntityType FieldKey FieldName IsRequired IsSearchable Module Options SortOrder |
| DocumentSequence | Per-merchant document-number generator. | DocumentType NextNumber PadLength Prefix |
| ExchangeRate | A dated FX rate between two currencies. | EffectiveDate FromCurrencyId Rate Source ToCurrencyId |
| ReasonCode | A reusable reason code (voids, adjustments, movements). | Code IsActive Name ReasonType RequiresNote SortOrder |
| ReportPin | A pinned/favorite report for quick access in the portal Reports area (team-wide when UserId is null, personal otherwise; Position orders them). | Position ReportKey UserId |
| UnitOfMeasure | A unit of measure (each, case, lb, etc.). | Code DecimalPlaces IsActive Name |
| UnitOfMeasureConversion | Conversion factor between two units (optionally product-specific). | ConversionFactor FromUoMId ProductId ToUoMId |
Completed POS sales and returns with their lines, payments, taxes, and rollups.
| Table | Purpose | Columns |
|---|---|---|
| DailySales | Pre-aggregated (summarized) daily sales totals by dimension/location. | DimensionId DimensionType DiscountTotal ItemCount LocationId SaleDate TaxTotal Total TransactionCount |
| PaymentMethod | A configured tender type. | Code IsActive Name OpensCashDrawer PaymentType RequiresChange SortOrder |
| ReturnTracking | Links a return line back to the original sold line and quantities. | OriginalSaleLineItemId QuantityReturned QuantitySold ReturnLocationId ReturnSaleLineItemId |
| Sale | A completed POS sale/return transaction. | CashierEmployeeId ChangeDue CurrencyId CustomerCertExpiryDate CustomerCertNumber CustomerId DiscountTotal ExchangeRateUsed ForeignCurrencyTotal IsSynced LocationId OriginalSaleId ReasonCodeId SaleDateUtc SaleNumber SaleType SalesRepEmployeeId ShiftId Status Subtotal TaxTotal TerminalId Total VoidComment |
| SaleLineItem | A line on a sale (sale or return). | CommissionAmount CommissionPercent DiscountAmount IsReturn LineTotal ProductVariantId Quantity ReasonCodeId SaleId SalesRepEmployeeId TagAlongFromLineId TaxClassification TaxHolidayCode TaxHolidayId TaxOverrideNotes TaxOverrideReasonCodeCode TaxOverrideReasonCodeId UnitPrice |
| SalePayment | A tender applied to a sale. | Amount ChangeGiven PaymentMethodId ReferenceNumber SaleId |
| SaleTax | Tax breakdown captured per sale/line. | SaleId SaleLineItemId TaxAmount TaxRateCode TaxRateId TaxRateName TaxRateValue TaxableAmount |
Cashier shifts, cash movements, and the counts that reconcile the drawer.
| Table | Purpose | Columns |
|---|---|---|
| CashMovement | Cash in/out (pay-in, pay-out, drop) during a shift. | Amount EmployeeId MovementType Notes ReasonCodeId Recipient ShiftId ShiftSegmentId |
| NonSaleEvent | Non-sale register events (no-sale, drawer open). | Comment EmployeeId EventType ReasonCodeId ShiftId |
| Shift | A cashier/register shift with reconciliation totals. | BlindClosedAtUtc BusinessDate CardTotal CashTotal ClosedAtUtc ClosedByEmployeeId ClosingAmount CurrentTerminalId CustomerCount DiscountTotal DroppedTotal EmployeeId ExpectedAmount ExportedAtUtc IsBlindClose IsExported IsSynced LocationId MergedAtUtc MergedIntoShiftId NetSalesTotal NoSaleCount OpenedAtUtc OpeningAmount OtherTenderTotal OverShortAmount PaidOutTotal ReturnsTotal SalesTotal ShiftNumber SourceId SourceSystem Status TaxTotal TransactionCount VoidCount |
| ShiftCount | A counted tender total vs expected for a shift. | CountType CountedAmount ExpectedAmount ForeignCurrencyAmount PaymentMethodId ShiftId Variance |
| ShiftSegment | A continuous segment of a shift on a terminal. | EndReason EndedAtUtc EndingCashAmount IsSynced SequenceNumber ShiftId StartedAtUtc StartingCashAmount TerminalId |
| ShiftTaxTotal | Tax collected during a shift by rate. | ShiftId TaxAmount TaxRateId TaxableAmount |
Per-device offline sync state, queued device commands, and sync session logs.
| Table | Purpose | Columns |
|---|---|---|
| DeviceSyncState | Per-device, per-entity high-water mark for offline sync. | DeviceRegistrationId EntityType LastPullRowVersion LastPullUtc LastPushUtc |
| SyncCommand | A command queued for delivery to a device. | CommandType DeliveredAtUtc DeviceCode DeviceRegistrationId Payload Status |
| SyncLog | A record of a device sync session. | CompletedAtUtc DeviceCode DeviceRegistrationId EntitiesPulled EntitiesPushed ErrorMessage Status SyncType |
Tax rates, groups, holidays, and customer tax profiles that drive tax calculation.
| Table | Purpose | Columns |
|---|---|---|
| CustomerTaxProfile | A tax treatment profile (e.g. exempt) assignable to customers. | Description IsActive Name RequiresCert |
| CustomerTaxProfileMap | Remaps a source tax group to a target group for a profile. | FromTaxGroupId TaxProfileId ToTaxGroupId |
| TaxGroup | A named group of tax rates applied together. | Description IsActive Name |
| TaxGroupRate | Membership of a tax rate in a tax group (join, ordered). | Priority TaxGroupId TaxRateId |
| TaxHoliday | A tax-holiday period that switches items to another tax group. | Code Description EndUtc IsActive Name StartUtc TimeZone ToTaxGroupId |
| TaxHolidayCategory | Categories included in a tax holiday, with price cap. | CategoryId MaxUnitPrice TaxHolidayId |
| TaxHolidayLocation | Locations where a tax holiday applies (join). | LocationId TaxHolidayId |
| TaxHolidayProduct | Products included in a tax holiday, with price cap. | MaxUnitPrice ProductId TaxHolidayId |
| TaxRate | An individual tax rate. | Code IsActive IsCompounding IsIncludedInPrice Name Rate ShowOnReceipt |
Inter-location stock transfer documents and their ship/receive confirmations.
| Table | Purpose | Columns |
|---|---|---|
| TransferConfirmation | A ship/receive confirmation event against a transfer. | ConfirmationDate ConfirmationType DocumentNumber EmployeeId LocationId Notes TransferOrderId |
| TransferConfirmationLine | Per-line quantity delta within a confirmation. | QuantityDamagedDelta QuantityDelta TransferConfirmationId TransferOrderLineId |
| TransferOrder | An inter-location stock transfer document. | ClosedByEmployeeId ClosedDate DocumentNumber FromLocationId Notes ReceivedDate RequestDate RequestedByEmployeeId ShippedDate Status ToLocationId |
| TransferOrderLine | A variant line on a transfer, with staged quantities. | LineNumber ProductVariantId QuantityDamaged QuantityReceived QuantityRequested QuantityShipped TransferOrderId UnitCost UnitPrice |