Inventory
Distributions
Distributions
Split a warehouse receipt across several stores in one document
Ready to submit
2
allocated, no transfers generated
In progress
4
transfers still open
Awaiting shipment
6
destinations not yet shipped
Units in transit
312
shipped, not yet received
| Document # | Source | Source receipt | Status | Distribution date | Destinations | Units | Created by |
|---|---|---|---|---|---|---|---|
| DST-000012 | Warehouse Bayamón | RCV-000089 | Submitted | May 12, 2026 | 3 | 90 | José Flores |
| DST-000011 | Warehouse Bayamón | RCV-000086 | Completed | May 9, 2026 | 4 | 220 | Miguel Gandía |
| DST-000010 | Warehouse Carolina | RCV-000081 | Submitted | May 8, 2026 | 6 | 480 | José Flores |
| DST-000009 | Warehouse Bayamón | RCV-000079 | Ready to submit | May 7, 2026 | 2 | 60 | Josué Molina |
| DST-000008 | Warehouse Carolina | RCV-000075 | Completed | May 4, 2026 | 3 | 145 | Miguel Gandía |
Created: 2026-08-18 · Last Updated: 2026-08-18 · mockup de composición (ADR-0118) · issue #303